---
title: "California DUI Programs by County"
description: "State-licensed DUI program directory for every California county, with addresses, phone numbers, and licensed program lengths."
url: "https://www.thehfirm.com/dui-programs"
site: "H Law Group"
---

# California DUI Programs by County

State-licensed DUI program directory for every California county, with addresses, phone numbers, and licensed program lengths.

A California court that orders DUI school will only accept a program licensed by the Department of Health Care Services. Program length is set by your blood alcohol concentration, whether a chemical test refusal was charged, and your prior record -- it is not something you choose. Check the minute order in your case for the length the judge imposed before contacting a provider.

## Counties

| County | Licensed programs listed | Page |
| --- | --- | --- |
| Alameda | 3 | https://www.thehfirm.com/dui-programs/alameda |
| Amador | 1 | https://www.thehfirm.com/dui-programs/amador |
| Butte | 3 | https://www.thehfirm.com/dui-programs/butte |
| Calaveras | 1 | https://www.thehfirm.com/dui-programs/calaveras |
| Colusa | 1 | https://www.thehfirm.com/dui-programs/colusa |
| Contra Costa | 5 | https://www.thehfirm.com/dui-programs/contra-costa |
| Del Norte | 1 | https://www.thehfirm.com/dui-programs/del-norte |
| El Dorado | 2 | https://www.thehfirm.com/dui-programs/el-dorado |
| Fresno | 10 | https://www.thehfirm.com/dui-programs/fresno |
| Humboldt | 1 | https://www.thehfirm.com/dui-programs/humboldt |
| Imperial | 2 | https://www.thehfirm.com/dui-programs/imperial |
| Inyo | 1 | https://www.thehfirm.com/dui-programs/inyo |
| Kern | 7 | https://www.thehfirm.com/dui-programs/kern |
| Kings | 1 | https://www.thehfirm.com/dui-programs/kings |
| Lake | 2 | https://www.thehfirm.com/dui-programs/lake |
| Los Angeles | 38 | https://www.thehfirm.com/dui-programs/los-angeles |
| Madera | 2 | https://www.thehfirm.com/dui-programs/madera |
| Marin | 1 | https://www.thehfirm.com/dui-programs/marin |
| Mariposa | 1 | https://www.thehfirm.com/dui-programs/mariposa |
| Mendocino | 3 | https://www.thehfirm.com/dui-programs/mendocino |
| Merced | 2 | https://www.thehfirm.com/dui-programs/merced |
| Mono | 1 | https://www.thehfirm.com/dui-programs/mono |
| Monterey | 4 | https://www.thehfirm.com/dui-programs/monterey |
| Napa | 1 | https://www.thehfirm.com/dui-programs/napa |
| Nevada | 2 | https://www.thehfirm.com/dui-programs/nevada |
| Orange | 15 | https://www.thehfirm.com/dui-programs/orange-county |
| Placer | 4 | https://www.thehfirm.com/dui-programs/placer |
| Riverside | 13 | https://www.thehfirm.com/dui-programs/riverside |
| Sacramento | 7 | https://www.thehfirm.com/dui-programs/sacramento |
| San Benito | 1 | https://www.thehfirm.com/dui-programs/san-benito |
| San Bernardino | 11 | https://www.thehfirm.com/dui-programs/san-bernardino |
| San Diego | 3 | https://www.thehfirm.com/dui-programs/san-diego |
| San Francisco | 2 | https://www.thehfirm.com/dui-programs/san-francisco |
| San Joaquin | 8 | https://www.thehfirm.com/dui-programs/san-joaquin |
| San Luis Obispo | 2 | https://www.thehfirm.com/dui-programs/san-luis-obispo |
| San Mateo | 2 | https://www.thehfirm.com/dui-programs/san-mateo |
| Santa Barbara | 5 | https://www.thehfirm.com/dui-programs/santa-barbara |
| Santa Clara | 4 | https://www.thehfirm.com/dui-programs/santa-clara |
| Shasta | 2 | https://www.thehfirm.com/dui-programs/shasta |
| Solano | 3 | https://www.thehfirm.com/dui-programs/solano |
| Sonoma | 1 | https://www.thehfirm.com/dui-programs/sonoma |
| Stanislaus | 1 | https://www.thehfirm.com/dui-programs/stanislaus |
| Sutter | 1 | https://www.thehfirm.com/dui-programs/sutter |
| Tehama | 1 | https://www.thehfirm.com/dui-programs/tehama |
| Tulare | 3 | https://www.thehfirm.com/dui-programs/tulare |
| Tuolumne | 1 | https://www.thehfirm.com/dui-programs/tuolumne |
| Ventura | 3 | https://www.thehfirm.com/dui-programs/ventura |
| Yolo | 1 | https://www.thehfirm.com/dui-programs/yolo |

This directory reflects primary licensed addresses from the state's own list. Providers may run additional satellite locations that do not appear here.

---

## Contact H Law Group

- Phone: (888) 499-4948 (phones answered 24/7)
- Email: info@thehlawgroup.com
- Free consultation: https://www.thehfirm.com/free-consultation
- Contact form: https://www.thehfirm.com/contact-us

### Offices

- Los Angeles Branch: 714 W Olympic Blvd Ste, 803, Los Angeles, CA 90015 -- (213) 985-4431
- San Diego Branch: 600 W Broadway, Suite 700, San Diego, CA 92101 -- (619) 716-0968
- San Jose Branch: 333 W San Carlos St, San Jose, CA 95110 -- (408) 869-6572
- Orange County Branch: 2030 Main St, # 1300, Irvine, CA 92614 -- (949) 832-8057
- Riverside County Office: 41593 Winchester Rd, Suite 200, Temecula, CA 92590 -- (951) 418-3576
- Santa Barbara Branch: 1117 State St, Santa Barbara, CA 93101 -- (888) 499-4948

### Disclaimer

This website provides general legal information only and does not create an attorney-client relationship. For legal advice about your specific situation, contact H Law Group directly.